Model Info
Height | Weight | Try on size |
---|---|---|
168cm / 5'6'' | 55kg / 121 lbs | M |
175cm / 5'9'' | 60kg / 132 lbs | M |
180cm / 5'11'' | 78kg / 171 lbs | L |
182cm / 6'0'' | 94kg / 207 lbs | XL |
- Maintain Information:
- Maximum wash temperature 30°C, gentle cycle
- Do not bleach
- Hang to dry in a shaded area
- Iron at a maximum sole plate temperature of 110°C, steam ironing may cause irreversible damage
- Regular dry cleaning
Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 48 / 18.9 | 106 / 41.7 | 24 / 9.4 | 68 / 26.8 |
L | 50 / 19.7 | 111 / 43.7 | 24 / 9.4 | 69 / 27.2 |
XL | 52 / 20.5 | 116 / 45.7 | 25 / 9.8 | 70 / 27.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from 15 September
Recently viewed