Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M, L (loose) |
Size | Length (cm/in) | Bust (cm/in) |
---|---|---|
S | 69 / 27.2 | 102 / 40.2 |
M | 71 / 28.0 | 106 / 41.7 |
L | 73 / 28.7 | 110 / 43.3 |
XL | 75 / 29.5 | 114 / 44.9 |
2XL | 77 / 30.3 | 118 / 46.5 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed