Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M, L (loose) |
Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) |
---|---|---|---|
S | 71 / 27.95 | 112 / 44.09 | 50 / 19.69 |
M | 73 / 28.74 | 114 / 44.88 | 52 / 20.47 |
L | 75 / 29.53 | 116 / 45.67 | 54 / 21.26 |
XL | 77 / 30.31 | 118 / 46.46 | 56 / 22.05 |
2XL | 79 / 31.10 | 120 / 47.24 | 58 / 22.83 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed