Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M, L (loose) |
Size | Length (cm/in) | Waist (cm/in) | Leg (cm/in) |
---|---|---|---|
M | 92 / 36.22 | 74 / 29.13 | 72 / 28.35 |
L | 94 / 37.01 | 76 / 29.92 | 74 / 29.13 |
XL | 96 / 37.80 | 78 / 30.71 | 76 / 29.92 |
2XL | 98 / 38.58 | 80 / 31.50 | 78 / 30.71 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed