Model Info
Height | Weight | Try on size |
---|---|---|
170cm / 5'7" | 56kg / 123 lbs | M |
Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
S | 68 / 26.8 | 103 / 40.6 | 118 / 46.5 | 73 / 28.7 |
M | 72 / 28.3 | 105 / 41.3 | 122 / 48.0 | 75 / 29.5 |
L | 76 / 29.9 | 107 / 42.1 | 126 / 49.6 | 77 / 30.3 |
XL | 80 / 31.5 | 109 / 42.9 | 130 / 51.2 | 79 / 31.1 |
XXL | 84 / 33.1 | 111 / 43.7 | 134 / 52.8 | 81 / 31.9 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed