Model Info
Height | Weight | Try on size |
---|---|---|
184cm / 6'1" | 69kg / 152 lbs | L |
- Washing Instructions
- Do not bleach
- Dry flat
- Iron on low heat
- Wash with water below 40°C
Size/top | Shoulder width (cm/in) | Bust (cm/in) | Sleeve length (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 55 / 21.7 | 140 / 55.1 | 25 / 9.8 | 66 / 26.0 |
M | 56 / 22.0 | 144 / 56.7 | 26 / 10.2 | 68 / 26.8 |
L | 57 / 22.4 | 148 / 58.3 | 26 / 10.2 | 69 / 27.2 |
XL | 58 / 22.8 | 132 / 52.0 | 27 / 10.6 | 70 / 27.6 |
Size/pants | Waistline (cm/in) | Hips (cm/in) | Hem (cm/in) | Length (cm/in) |
S | 62 / 24.4 | 116 / 45.7 | 62 / 24.4 | 104 / 40.9 |
M | 66 / 26.0 | 120 / 47.2 | 64 / 25.2 | 105 / 41.3 |
L | 70 / 27.6 | 124 / 48.8 | 66 / 26.0 | 106 / 41.7 |
XL | 74 / 29.1 | 128 / 50.4 | 68 / 26.8 | 107 / 42.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed