Size | Chest (cm/in) | Shoulder (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 100 / 39.4 | 49 / 19.3 | 67 / 26.4 | 54 / 21.3 |
L | 106 / 41.7 | 52 / 20.5 | 71 / 28.0 | 56 / 22.0 |
XL | 114 / 44.9 | 54 / 21.3 | 74 / 29.1 | 58 / 22.8 |
2XL | 118 / 46.5 | 55 / 21.7 | 76 / 29.9 | 59 / 23.2 |
3XL | 124 / 48.8 | 57 / 22.4 | 79 / 31.1 | 61 / 24.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Mehr von this style
Mehr von Neueste T-Shirts
Zuletzt Angesehen