Model Info
Height | Weight | Try on size |
---|---|---|
178cm / 5'10'' | 59kg / 130 lbs | M |
- Washing Instructions
- Machine wash in cold water.
- Do not bleach.
- Tumble dry low.
- Iron on low heat if needed.
- Do not dry clean.
Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 64 / 25.2 | 112 / 44.1 | 60 / 23.6 | 101 / 39.8 |
L | 68 / 26.8 | 116 / 45.7 | 62 / 24.4 | 102 / 40.2 |
XL | 72 / 28.3 | 120 / 47.2 | 64 / 25.2 | 103 / 40.6 |
XXL | 76 / 29.9 | 124 / 48.8 | 66 / 26.0 | 104 / 40.9 |
XXXL | 80 / 31.5 | 128 / 50.4 | 68 / 26.8 | 105 / 41.3 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from TKF16
Recently viewed