Model Info
Height | Weight | Try on size |
---|---|---|
184cm / 6'1" | 69kg / 152 lbs | L |
Size (Shirt) | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
M | 74 / 29.1 | 51 / 20.1 | 112 / 44.1 | 25 / 9.84 |
L | 76 / 29.9 | 52 / 20.5 | 116 / 45.7 | 26 / 10.2 |
XL | 78 / 30.7 | 53 / 20.9 | 120 / 47.2 | 27 / 10.6 |
2XL | 80 / 31.5 | 54 / 21.3 | 124 / 48.8 | 28 / 11.0 |
Size (Pants) | Length (cm/in) | Hips (cm/in) | Waist (cm/in) | Hem (cm/in) |
M | 102 / 40.2 | 112 / 44.1 | 72 / 28.3 | 48 / 18.9 |
L | 104 / 40.9 | 113 / 44.5 | 75 / 29.5 | 49 / 19.3 |
XL | 106 / 41.7 | 114 44.9 | 78 / 30.7 | 50 / 19.7 |
2XL | 108 / 42.5 | 115 / 45.3 | 81 / 31.9 | 51 / 20.1 |
The above is manual measurement, there may be 1-3CM error with the actual product, please refer to the actual product received
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed