Model Info
Height | Weight | Try on size |
---|---|---|
158cm / 5'2" | 50kg / 110 lbs | S |
- Fabric
- Cotton (Embroidery Craft)
- Top Size Chart
Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 71 / 28.0 | 126 / 49.6 | 54 / 21.3 | 20 / 7.9 |
M | 73 / 28.7 | 130 / 51.2 | 55 / 21.7 | 21 / 8.3 |
L | 75 / 29.5 | 134 / 52.8 | 56 / 22.0 | 22 / 8.7 |
- Shorts Size Chart
Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
S | 40 / 15.7 | 60 / 23.6 | 118 / 46.5 | 70 / 27.6 |
M | 42 / 16.5 | 64 / 25.2 | 122 / 48.0 | 71 / 28.0 |
L | 44 / 17.3 | 68 / 26.8 | 126 / 49.6 | 72 / 28.3 |
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed