Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|
M | 67 / 26.38 | 100 / 39.37 | 49 / 19.29 |
L | 71 / 27.95 | 106 / 41.73 | 52 / 20.47 |
XL | 74 / 29.13 | 114 / 44.88 | 54 / 21.26 |
2XL | 76 / 29.92 | 118 / 46.46 | 55 / 21.65 |
3XL | 79 / 31.10 | 124 / 48.82 | 57 / 22.44 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed