Model Info
Height | Weight | Try on size |
---|---|---|
184cm / 6'1" | 69kg / 152 lbs | L |
Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 49 / 19.3 | 110 / 43.3 | 61 / 24.0 | 71 / 28.0 |
L | 50 / 19.7 | 115 / 45.3 | 62 / 24.4 | 73 / 28.7 |
XL | 51 / 20.1 | 120 / 47.2 | 63 / 24.8 | 75 / 29.5 |
2XL | 52 / 20.5 | 125 / 49.2 | 64 / 25.2 | 77 / 30.3 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed