Model Info
Height | Weight | Try on size |
---|---|---|
178cm / 5'10" | 60kg / 132 lbs | L |
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 64 / 25.2 | 120 / 47.2 | 59 / 23.2 | 52 / 20.5 |
M | 66 / 26.0 | 124 / 48.8 | 61 / 24.0 | 52 / 20.5 |
L | 68 / 26.8 | 128 / 50.4 | 63 / 24.8 | 53 / 20.9 |
XL | 70 / 27.6 | 132 / 52.0 | 65 / 25.6 | 53 / 20.9 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Plus de TKF239
Vu récemment