Model Info
Height | Weight | Try on size |
---|---|---|
170cm / 5'7" | 56kg / 123 lbs | M |
Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
S | 68 / 26.8 | 102 / 40.2 | 92 / 36.2 | 58 / 22.8 |
M | 72 / 28.3 | 104 / 40.9 | 96 / 37.8 | 60 / 23.6 |
L | 76 / 29.9 | 106 / 41.7 | 100 / 39.4 | 62 / 24.4 |
XL | 80 / 31.5 | 106 / 41.7 | 104 / 40.9 | 64 / 25.2 |
XXL | 84 / 33.1 | 108 / 42.5 | 108 / 42.5 | 66 / 26.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Plus de this style
Vu récemment