Model Info
Height | Weight | Try on size |
---|---|---|
184cm / 6'1" | 69kg / 152 lbs | L |
-
- WASH INFO
- DO NOT BLEACH
- DRY FLAT
- IRON ON LOW HEAT
- COMPATIBLE WITH ANY
- WASH WITH WATER BELOW40°C
- WASH INFO
Size | Shoulder (cm/in) | Bust (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 56 / 22.0 | 130 / 51.2 | / | 66 / 26.0 |
L | 57 / 22.4 | 134 / 52.8 | / | 68 / 26.8 |
XL | 59 / 23.2 | 138 / 54.3 | / | 70 / 27.6 |
Size | Waist (cm/in | Hip (cm/in) | Hem (cm/in) | Length (cm/in) |
M | 72 / 28.3 | 102 / 40.2 | 62 / 24.4 | 108 / 42.5 |
L | 76 / 29.9 | 106 / 41.7 | 64 / 25.2 | 110 / 43.3 |
XL | 80 / 31.5 | 110 / 43.3 | 66 / 26.0 | 112 / 44.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed