Model Info
Height | Weight | Try on size |
---|---|---|
174cm / 5'9" | 58kg / 128 lbs | M |
165cm / 5'5" | 48kg / 106 lbs | S |
Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
S | 68 / 26.8 | 108 / 42.5 | 106 / 41.7 | 66 / 26.0 |
M | 72 / 28.3 | 112 / 44.1 | 106 / 41.7 | 68 / 26.8 |
L | 76 / 29.9 | 116 / 45.7 | 108 / 42.5 | 70 / 27.6 |
XL | 80 / 31.5 | 120 / 47.2 | 110 / 43.3 | 72 / 28.3 |
XXL | 84 / 33.1 | 124 / 48.8 | 112 / 44.1 | 74 / 29.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Altro da TKF239
Visualizzati di recente