Model Info
Height | Weight | Try on size |
---|---|---|
170cm / 5'7" | 56kg / 123 lbs | M |
175cm / 5'9" | 63kg / 139 lbs | L |
- Fabric/Material Information
- Regular thickness
- Medium fitting
- No elasticity
- Washing Instructions
- Machine washable at low temperature
- Do not bleach
- Iron at low heat
Size | Waist (cm/in) | Length (cm/in) | Hips (cm/in) | Hem (cm/in) |
---|---|---|---|---|
S | 66 / 26.0 | 104 / 40.9 | 98 / 38.6 | 63 / 24.8 |
M | 70 / 27.6 | 105.5 / 41.5 | 102 / 40.2 | 64.5 / 25.4 |
L | 74 / 29.1 | 107 / 42.1 | 106 / 41.7 | 66 / 26.0 |
XL | 78 / 30.7 | 108.5 / 42.7 | 110 / 43.3 | 67.5 / 26.6 |
XXL | 82 / 32.3 | 110 / 43.3 | 114 / 44.9 | 69 / 27.2 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Nyeste bukser
Recently viewed