Model Info
Height | Weight | Size |
---|---|---|
168cm / 5'6" | 55kg / 121 lbs | M |
175cm / 5'9" | 67.5kg / 149 lbs | L |
182cm / 6'0" | 94kg / 207 lbs | XL |
- Fabric/material/maintain information:
- Maximum washing temperature 30°C, mild process
- Do not bleach
- Line dry in the shade
- Maximum sole-plate temperature of 110°C, steam ironing may cause irreversible damage
- Normal dry cleaning
Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 48.5 / 19.1 | 112 / 44.1 | 59 / 23.2 | 69 / 27.2 |
L | 50.5 / 19.9 | 118 / 46.5 | 60 / 23.6 | 71 / 28.0 |
XL | 52.5 / 20.7 | 124 / 48.8 | 61 / 24.0 | 73 / 28.7 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from TKF23
Recently viewed