- Washing Instructions:
- Machine wash cold
- Do not bleach
- Tumble dry low
- Iron on low if needed
- Do not dry-clean
Size | Bust (cm/in) | Length (cm/in) | Shoulder (cm/in) |
---|---|---|---|
S | 94 / 37.0 | 66 / 26.0 | 39.5 / 15.6 |
M | 98 / 38.6 | 68 / 26.8 | 40.5 / 15.9 |
L | 102 / 40.2 | 70 / 27.6 | 41.5 / 16.3 |
XL | 106 / 41.7 | 72 / 28.3 | 42.5 / 16.7 |
2XL | 110 / 43.3 | 74 / 29.1 | 43.5 / 17.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Mais de TKF240
Visto recentemente