Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 44 / 17.3 | 99 / 39.0 | 63 / 24.8 | 56 / 22.0 |
L | 45 / 17.7 | 103 / 40.6 | 64.5 / 25.4 | 57 / 22.4 |
XL | 46 / 18.1 | 107 / 42.1 | 66 / 26.0 | 58 / 22.8 |
XXL | 47 / 18.5 | 111 / 43.7 | 67.5 / 26.6 | 59 / 23.2 |
XXXL | 48 / 18.9 | 115 / 45.3 | 69 / 27.2 | 60 / 23.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Visto recentemente