Model Info
Height | Weight | Try on size |
---|---|---|
170cm / 5'7" | 56kg / 123 lbs | M |
Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Hem (cm/in) |
---|---|---|---|---|
S | 70 / 27.6 | 105 / 41.3 | 95 / 37.4 | 49 / 19.3 |
M | 74 / 29.1 | 107 / 42.1 | 99 / 39.0 | 51 / 20.1 |
L | 78 / 30.7 | 109 / 42.9 | 103 / 40.6 | 53 / 20.9 |
XL | 82 / 32.3 | 111 / 43.7 | 107 / 42.1 | 55 / 21.7 |
XXL | 86 / 33.9 | 113 / 44.5 | 111 / 43.7 | 57 / 22.4 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Mais de TKF8
Visto recentemente