Storlek | Längd (cm/tum) | Midja (cm/tum) | Benöppning (cm/tum) | Höft (cm/tum) |
---|---|---|---|---|
S | 109 / 42.9 | 76 / 29.9 | 24 / 9.4 | 106 / 41.7 |
M | 110 / 43.3 | 80 / 31.5 | 25 / 9.8 | 110 / 43.3 |
L | 111 / 43.7 | 84 / 33.1 | 26 / 10.2 | 114 / 44.9 |
XL | 112 / 44.1 | 88 / 34.6 | 27 / 10.6 | 118 / 46.5 |
XXL | 113 / 44.5 | 92 / 36.2 | 28 / 11.0 | 122 / 48.0 |
“Observera att på grund av manuell mätning, kan det finnas en 1-3 cmavvikelse, vänligen notera detta.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed