Model Info
Height | Weight | Try on size |
---|---|---|
166cm / 5'5" | 44kg / 97 lbs | M |
184cm / 6'0" | 65kg / 143 lbs | L |
175cm / 5'9" | 45kg / 99 lbs | M |
- Main Material: 73.3% Cotton, 26.7% Polyester
- Lining Material: 100% Cotton
Size | Length (cm/in) | Shoulder Width (cm/in) | Bust (cm/in) | Sleeve Length (cm/in) |
---|---|---|---|---|
S | 71 / 27.95 | / | 114 / 44.88 | 77 / 30.31 |
M | 73 / 28.74 | / | 118 / 46.46 | 78.5 / 30.91 |
L | 75 / 29.53 | / | 122 / 48.03 | 80 / 31.50 |
XL | 77 / 30.31 | / | 126 / 49.61 | 81.5 / 32.09 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from Harsh and Cruel
Recently viewed