Model Info
Height | Weight | Try on size |
---|---|---|
166cm / 5'5" | 44kg / 97 lbs | M |
184cm / 6'0" | 65kg / 143 lbs | L |
175cm / 5'9" | 45kg / 99 lbs | M |
- 54.5% Polyester, 45.5% Cotton
Size | Length (cm/in) | Shoulder width (cm/in) | Bust (cm/in) | Sleeve length (cm/in) |
---|---|---|---|---|
S | 70 / 27.6 | 63 / 24.8 | 130 / 51.2 | 57 / 22.4 |
M | 72 / 28.3 | 64.5 / 25.4 | 134 / 52.8 | 58 / 22.8 |
L | 74 / 29.1 | 66 / 26.0 | 138 / 54.3 | 59 / 23.2 |
XL | 76 / 29.9 | 67.5 / 26.6 | 142 / 55.9 | 60 / 23.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed