Model Info
Height | Weight | Try on size |
---|---|---|
184cm / 6'1" | 69kg / 152 lbs | L |
- Maintenance:
- Do not bleach
- Washing Instructions:
- Machine wash cold
- Tumble dry low
- Do not iron
Pants Size | Waist (cm/in) | Hip (cm/in) | Foot Mouth (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 71 / 27.9 | 108 / 42.5 | 59 / 23.2 | 53 / 20.9 |
L | 74 / 29.1 | 111 / 43.7 | 60 / 23.6 | 54 / 21.3 |
XL | 77 / 30.3 | 114 / 44.9 | 61 / 24.0 | 55 / 21.7 |
2XL | 80 / 31.5 | 117 / 46.1 | 62 / 24.4 | 56 / 22.0 |
Top Size | Shoulder width(cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
M | 54 / 21.26 | 118 / 46.46 | 26 / 10.24 | 75 / 29.53 |
L | 55 / 21.65 | 122 / 48.03 | 27 / 10.63 | 76 / 29.92 |
XL | 56 / 22.05 | 126 / 49.61 | 28 / 11.02 | 78 / 30.71 |
2XL | 57 / 22.44 | 130 / 51.18 | 29 / 11.42 | 79 / 31.10 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Suits & Two Piece Sets
Recently viewed