Model Info
Height | Weight | Try on size |
---|---|---|
184cm / 6'1" | 69kg / 152 lbs | L |
- WASH INFO
- DO NOT BLEACH
- DRY FLAT
- IRON ON LOW HEAT
- COMPATIBLE WITH ANY
- WASH WITH WATER BELOW40°C
Top Size | Shoulder Width (cm/in) | Bust (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 51 / 20.1 | 120 / 47.2 | 26 / 10.2 | 70 / 27.6 |
L | 52 / 20.5 | 124 / 48.8 | 27 / 10.6 | 72 / 28.3 |
XL | 53 / 20.9 | 128 / 50.4 | 28 / 11.0 | 74 / 29.1 |
Pants Size | Waistline (cm/in) | Hips (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
M | 74 / 29.1 | 110 / 43.3 | 60 / 23.6 | 105 / 41.3 |
L | 77 / 30.3 | 114 / 44.9 | 62 / 24.4 | 107 / 42.1 |
XL | 80 / 31.5 | 118 / 46.5 | 64 / 25.2 | 109 / 42.9 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Suits & Two Piece Sets
Recently viewed