Model Info
Height | Weight | Try on size |
---|---|---|
180cm / 5'11" | 65kg / 143 lbs | L |
- Fabric/Material:
- Main fabric composition: 100% polyester
- Washing Instructions:
- It is recommended to use neutral detergent, hand wash, or mild machine wash.
- Dry in a cool, shaded place. Avoid exposure to sunlight.
- To avoid discoloration, wash dark and light-colored clothes separately.
- Do not soak for too long.
Size | Length (cm/in) | Waist | Thigh (cm/in) | Hip (cm/in) |
---|---|---|---|---|
S | 46 / 18.1 | Elastic | 70 / 27.6 | 116 / 45.7 |
M | 48 / 18.9 | Elastic | 72 / 28.3 | 120 / 47.2 |
L | 50 / 19.7 | Elastic | 74 / 29.1 | 124 / 48.8 |
XL | 52 / 20.5 | Elastic | 76 / 29.9 | 128 / 50.4 |
2XL | 54 / 21.3 | Elastic | 78 / 30.7 | 132 / 52.0 |
Size | Length (cm/in) | Chest | Shoulder width (cm/in) | Sleeve Length (cm/in) |
S | 69 / 27.2 | 136 / 53.5 | - | - |
M | 71 / 28.0 | 140 / 55.1 | - | - |
L | 73 / 28.7 | 144 / 56.7 | - | - |
XL | 75 / 29.5 | 148 / 58.3 | - | - |
2XL | 77 / 30.3 | 152 / 59.8 | - | - |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Recommended Size
Height (cm/in) | Weight (KG/lbs) | Advice |
---|---|---|
158-170 / 62.2-66.9 / 5'2"-5'7" | < 52 / < 115 | S |
165-177 / 65-69.7 / 5'5"-5'10" | 52-57 / 115-125 | M |
175-181 / 68.9-71.3 / 5'9"-5'11.5" | 55-66 / 120-145 | L |
178-185 / 70.1-72.8 / 5'10"-6'1" | 66-75 / 145-165 | XL |
> 185 / > 72.8 / > 6'1" | > 75 / > 165 | 2XL |
*Due to individual body differences, the above sizes are for reference only.
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Suits & Two Piece Sets
Recently viewed