Model Info
Height | Weight | Try on size |
---|---|---|
175 cm / 5'9" | 78 kg / 172 lbs | M |
Size | Length (cm/in) | Bust (cm/in) |
---|---|---|
S | 63 / 24.8 | 100 / 39.4 |
M | 65 / 25.6 | 104 / 40.9 |
L | 67 / 26.4 | 108 / 42.5 |
XL | 68 / 26.8 | 112 / 44.1 |
2XL | 70 / 27.6 | 116 / 45.7 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed