Model Info
Height | Weight | Try on size |
---|---|---|
180cm / 5'11" | 67.5kg / 149 lbs | L |
- The actual color of the product may show slight differences due to different lighting and display screens.
- Color and texture might vary slightly due to different fabric batches.
- Dark-colored clothes may have slight lint shedding.
- Do not wash dark and light colored clothes together to avoid color bleeding.
- Cotton material should not be dried, it is recommended to wash gently at a low temperature.
- Cotton fabric might shrink within 3%, which is normal.
- If not properly rinsed or exposed to acidic or alkaline liquids, it may cause local discoloration of the clothes.
Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Hip (cm/in) | Hem (cm/in) |
---|---|---|---|---|---|
S | 101 / 39.8 | 77 / 30.3 | 61 / 24.0 | 99 / 39.0 | 40 / 15.7 |
M | 103 / 40.6 | 80 / 31.5 | 62.5 / 24.6 | 102 / 40.2 | 41 / 16.1 |
L | 105 / 41.3 | 83 / 32.7 | 64 / 25.2 | 105 / 41.3 | 42 / 16.5 |
XL | 107 / 42.1 | 86 / 33.9 | 65.5 / 25.8 | 108 / 42.5 | 43 / 16.9 |
2XL | 109 / 42.9 | 89 / 35.0 | 67 / 26.4 | 111 / 43.7 | 44 / 17.3 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Recommended Size
Height (cm/in) | Weight (KG/lbs) | Advice |
---|---|---|
158-170 / 62.2-66.9 / 5'2"-5'7" | < 52 / < 115 | S |
165-177 / 65-69.7 / 5'5"-5'10" | 52-57 / 115-125 | M |
175-181 / 68.9-71.3 / 5'9"-5'11.5" | 55-66 / 120-145 | L |
178-185 / 70.1-72.8 / 5'10"-6'1" | 66-75 / 145-165 | XL |
> 185 / > 72.8 / > 6'1" | > 75 / > 165 | 2XL |
*Due to individual body differences, the above sizes are for reference only.
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from CEZ Pants
Recently viewed