Size | Chest (cm/in) | Shoulder (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 104 / 40.9 | 50 / 19.7 | 51 / 20.1 | 44 / 17.3 |
M | 108 / 42.5 | 51 / 20.1 | 52 / 20.5 | 45 / 17.7 |
L | 112 / 44.1 | 52 / 20.5 | 53 / 20.9 | 46 / 18.1 |
XL | 116 / 45.7 | 53 / 20.9 | 54 / 21.3 | 47 / 18.5 |
2XL | 120 / 47.2 | 54 / 21.3 | 55 / 21.7 | 48 / 18.9 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Recently viewed