Model Info
Height | Weight | Try on size |
---|---|---|
183cm / 6'0" | 62kg / 137 lbs | XL |
- Fabric Information
- 95% polyester fiber, 5% linen
- Lining: 100% polyester fiber
- Washing Recommendations
- Hand wash, use a laundry bag if using a machine
- Avoid twisting with force to prevent deformation
- Avoid long-time soaking
- Prevent deformation by not drying the wool garments in direct sunlight
- Separate dark and light clothes during washing
- Suspend the cotton and larger clothing items to dry
Size/vest | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|
M | 59 / 23.2 | 107 / 42.1 | 42.5 / 16.7 |
L | 60 / 23.6 | 111 / 43.7 | 43.5 / 17.1 |
XL | 61 / 24.0 | 115 / 45.3 | 44.5 / 17.5 |
Size/blazer | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
M | 75 / 29.5 | 122 / 48.0 | 50.6 / 19.9 |
L | 77 / 30.3 | 126 / 49.6 | 51.8 / 20.4 |
XL | 79 / 31.1 | 130 / 51.2 | 52 / 20.5 |
Size/pants | Length (cm/in) | Waist (cm/in) | Hip (cm/in) |
M | 106 / 41.7 | 72 / 28.3 | 104 / 40.9 |
L | 108 / 42.5 | 76 / 29.9 | 108 / 42.5 |
XL | 112 / 44.1 | 80 / 31.5 | 112 / 44.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Sæt og to-delte sæt
Recently viewed