Størrelse | Liv (cm/in) | Hofte (cm/in) | Bens åbning (cm/in) | Længde (cm/in) |
---|---|---|---|---|
XS | 68 / 26.8 | 96 / 37.8 | 51 / 20.1 | 104 / 40.9 |
S | 72 / 28.3 | 100 / 39.4 | 53 / 20.9 | 105 / 41.3 |
M | 76 / 29.9 | 104 / 40.9 | 54 / 21.3 | 106 / 41.7 |
L | 80 / 31.5 | 108 / 42.5 | 56 / 22.0 | 107 / 42.1 |
XL | 84 / 33.1 | 112 / 44.1 | 57 / 22.4 | 108 / 42.5 |
“Bemærk venligst, at der på grund af manuel måling, kan være en 1-3 cmafvigelse, venligst tag dette til efterretning.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from TKF2
More from November
Recently viewed