Model Info
Height | Weight | Try on size |
---|---|---|
177cm / 5'10" | 58kg / 128 lbs | M |
- Washing Instructions
- Gentle hand wash
- Low temperature ironing
- Flat dry
- Recommended dry cleaning
Size | Waist (cm/in) | Hips (cm/in) | Hem (cm/in) | Length (cm/in) |
---|---|---|---|---|
S | 72 / 28.3 | 100 / 39.4 | 53 / 20.9 | 105 / 41.3 |
M | 76 / 29.9 | 104 / 40.9 | 54.5 / 21.5 | 106 / 41.7 |
L | 80 / 31.5 | 108 / 42.5 | 56 / 22.0 | 107 / 42.1 |
XL | 84 / 33.1 | 112 / 44.1 | 57.5 / 22.6 | 108 / 42.5 |
XXL | 88 / 34.6 | 116 / 45.7 | 59 / 23.2 | 109 / 42.9 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Mehr von TKF25
Mehr von Neue_Herrenbekleidung
Zuletzt Angesehen