Model Info
Height | Weight | Try on size |
---|---|---|
174cm / 5'8" | 58kg / 128 lbs | M |
Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 64 / 25.2 | 108 / 42.5 | 50 / 19.7 | 56 / 22.0 |
L | 66 / 26.0 | 112 / 44.1 | 51 / 20.1 | 57 / 22.4 |
XL | 68 / 26.8 | 116 / 45.7 | 52 / 20.5 | 58 / 22.8 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Mehr von October
Zuletzt Angesehen