Größe | Länge (cm/in) | Brust (cm/in) | Schulter (cm/in) | Empfohlenes Gewicht (kg/lbs) |
---|---|---|---|---|
M | 68 / 26.8 | 98 / 38.6 | 39 / 15.4 | 48-55 kg / 105-121 lbs |
L | 70 / 27.6 | 102 / 40.2 | 40 / 15.7 | 55-65 kg / 121-143 lbs |
XL | 72 / 28.3 | 106 / 41.7 | 41 / 16.1 | 65-75 kg / 143-165 lbs |
2XL | 74 / 29.1 | 110 / 43.3 | 42 / 16.5 | 75-85 kg / 165-187 lbs |
3XL | 76 / 29.9 | 114 / 44.9 | 43 / 16.9 | 85-95 kg / 187-209 lbs |
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Mehr von this style
Zuletzt Angesehen