Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 57.8 / 22.8 | 114 / 44.9 | 65 / 25.6 | 52 / 20.5 |
L | 59 / 23.2 | 118 / 46.5 | 67 / 26.4 | 53.5 / 21.1 |
XL | 60.2 / 23.7 | 122 / 48.0 | 69 / 27.2 | 55 / 21.7 |
2XL | 61.4 / 24.2 | 126 / 49.6 | 71 / 28.0 | 56.5 / 22.2 |
3XL | 62.6 / 24.6 | 130 / 51.2 | 73 / 28.7 | 57.5 / 22.6 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Mehr von this style
Zuletzt Angesehen