Größe | Hülsenlänge (cm/in) | Brust (cm/in) | Schulter (cm/in) | Länge (cm/in) |
---|---|---|---|---|
M | 52.5 / 20.7 | 104 / 40.9 | 52 / 20.5 | 65 / 25.6 |
L | 54 / 21.3 | 108 / 42.5 | 53 / 20.9 | 67 / 26.4 |
XL | 55.5 / 21.9 | 112 / 44.1 | 54 / 21.3 | 69 / 27.2 |
2XL | 57 / 22.4 | 116 / 45.7 | 55 / 21.7 | 71 / 28.0 |
3xl | 58.5 / 23.0 | 120 / 47.2 | 56 / 22.0 | 73 / 28.7 |
4xl | 60 / 23.6 | 124 / 48.8 | 57 / 22.4 | 75 / 29.5 |
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
Zuletzt Angesehen