Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M |
Size | Shoulder (cm/in) | Length (cm/in) | Bust (cm/in) |
---|---|---|---|
S | 69 / 27.2 | 70 / 27.6 | 100 / 39.4 |
M | 70 / 27.6 | 72 / 28.3 | 104 / 40.9 |
L | 72 / 28.3 | 74 / 29.1 | 108 / 42.5 |
XL | 74 / 29.1 | 76 / 29.9 | 112 / 44.1 |
XXL | 77 / 30.3 | 76 / 29.9 | 116 / 45.7 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed