Model Info
Height | Weight | Try on size |
---|---|---|
170cm / 5'7" | 47kg / 104 lbs | S |
- Product Information
- Wash dark and light colors separately, gently machine wash, and do not soak
- Composition: 79% Cotton, 14.5% Polyester, 6.5% Spandex
Size Top | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 66 / 26.0 | 118 / 46.5 | 48.5 / 19.1 | 60 / 23.6 |
M | 68 / 26.8 | 122 / 48.0 | 50 / 19.7 | 61.5 / 24.2 |
L | 70 / 27.6 | 126 / 49.6 | 51.5 / 20.3 | 63 / 24.8 |
Size Pants | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
---|---|---|---|---|
S | 67 / 26.4 | 106 / 41.7 | 112 / 44.1 | 64 / 25.2 |
M | 71 / 28.0 | 108 / 42.5 | 116 / 45.7 | 66 / 26.0 |
L | 75 / 29.5 | 110 / 43.3 | 120 / 47.2 | 68 / 26.8 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from All
Recently viewed