Model Info
Height | Weight | Try on size |
---|---|---|
185cm / 6'1" | 65kg / 143 lbs | XL |
165cm / 5'5" | 50kg / 110 lbs | S |
Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
XS | 70 / 27.6 | 110 / 43.3 | 107 / 42.1 | 79 / 31.1 |
S | 74 / 29.1 | 114 / 44.9 | 109 / 42.9 | 81 / 31.9 |
M | 78 / 30.7 | 118 / 46.5 | 111 / 43.7 | 83 / 32.7 |
L | 82 / 32.3 | 122 / 48.0 | 113 / 44.5 | 85 / 33.5 |
XL | 86 / 33.9 | 126 / 49.6 | 115 / 45.3 | 87 / 34.3 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from All
Recently viewed