Size Suggestion
Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
---|---|---|
S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
M | 165-168 cm / 5'5"-5'6" | 45-55 kg / 99-121 lbs |
L | 170-175 cm / 5'7"-5'9" | 55-65 kg / 121-143 lbs |
XL | 180-188 cm / 5'11"-6'2" | 60-80 kg / 132-176 lbs |
- Fabric:
- 49% polyester
- 46% rayon
- 5% polyester
- Details:
- Metal zipper
- Asymmetrical pocket design
- Metal branding
- Padded shoulders
Size Top | Chest (cm/in) | Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
S | 125 / 49.2 | 70 / 27.6 | 50 / 19.7 | 61.5 / 24.2 |
M | 129 / 50.8 | 72 / 28.3 | 51 / 20.1 | 63.5 / 25.0 |
L | 133 / 52.4 | 74 / 29.1 | 52 / 20.5 | 65 / 25.6 |
XL | 137 / 53.9 | 76 / 29.9 | 53 / 20.9 | 66.5 / 26.2 |
Size Pants | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
S | 68 / 26.8 | 102 / 40.2 | 106 / 41.7 | 53 / 20.9 |
M | 70 / 27.6 | 106 / 41.7 | 108 / 42.5 | 55 / 21.7 |
L | 74 / 29.1 | 110 / 43.3 | 110 / 43.3 | 57 / 22.4 |
XL | 78 / 30.7 | 114 / 44.9 | 112 / 44.1 | 59 / 23.2 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Co-Ords & Suit
Recently viewed