Material: 72% cotton, 26.2% polyester, 1.8% spandex
Size/cm | Length | Hips | Waist(elastic) |
28 | 96 | 96.5 | 70 |
29 | 96 | 99 | 72.5 |
30 | 98 | 101.5 | 76 |
31 | 98 | 104 | 78.5 |
32 | 100 | 106.5 | 80 |
33 | 100 | 109.3 | 82.5 |
34 | 102 | 111.8 | 85 |
36 | 102 | 116.8 | 90 |
38 | 104 | 121 | 94.5 |
40 | 104 | 125.5 | 98.5 |
42 | 104 | 130 | 103 |
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
Recently viewed