Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
---|---|---|---|---|
M | 72 / 28.3 | 103 / 40.6 | 106 / 41.7 | 44 / 17.3 |
L | 76 / 29.9 | 104 / 40.9 | 110 / 43.3 | 45 / 17.7 |
XL | 80 / 31.5 | 105 / 41.3 | 114 / 44.9 | 46 / 18.1 |
2XL | 84 / 33.1 | 106 / 41.7 | 118 / 46.5 | 47 / 18.5 |
3XL | 88 / 34.6 | 107 / 42.1 | 122 / 48.0 | 48 / 18.9 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from Artsman
Recently viewed