Model Info
Height | Weight | Try on size |
---|---|---|
170 cm / 5'7" | 47 kg / 104 lbs | M |
- Product Information
- Loose fit
- Wash dark and light colors separately, gently machine wash, do not soak
- Loose fit
Size/Jacket | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|
M | 63.5 / 25.0 | 128 / 50.4 | 51.8 / 20.4 |
L | 65 / 25.6 | 132 / 52.0 | 53 / 20.9 |
XL | 66.5 / 26.2 | 136 / 53.5 | 54.2 / 21.3 |
Size/Pants | Waist (cm/in) | Length (cm/in) | Hip (cm/in) |
---|---|---|---|
M | 66 / 26.0 | 107 / 42.1 | 112 / 44.1 |
L | 70 / 27.6 | 108.3 / 42.6 | 116 / 45.7 |
XL | 74 / 29.1 | 109.6 / 43.1 | 120 / 47.2 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Co-Ords & Suit
Recently viewed