Size | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 40 / 15.7 | 94 / 37.0 | 20 / 7.9 | 65 / 25.6 |
L | 41 / 16.1 | 98 / 38.6 | 20.5 / 8.1 | 67 / 26.4 |
XL | 42 / 16.5 | 102 / 40.2 | 21 / 8.3 | 69 / 27.2 |
2XL | 43 / 16.9 | 106 / 41.7 | 21.5 / 8.5 | 71 / 28.0 |
3XL | 44 / 17.3 | 110 / 43.3 | 22 / 8.7 | 72 / 28.3 |
4XL | 45 / 17.7 | 114 / 44.9 | 23 / 9.1 | 73 / 28.7 |
5XL | 46 / 18.1 | 118 / 46.5 | 24 / 9.4 | 74 / 29.1 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from Casual Style - Newest
Recently viewed