Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
---|---|---|---|---|
M | 67 / 26.4 | 100 / 39.4 | 49 / 19.3 | 54 / 21.3 |
L | 71 / 28.0 | 106 / 41.7 | 52 / 20.5 | 56 / 22.0 |
XL | 74 / 29.1 | 114 / 44.9 | 54 / 21.3 | 58 / 22.8 |
2XL | 76 / 29.9 | 118 / 46.5 | 55 / 21.7 | 59 / 23.2 |
3XL | 79 / 31.1 | 124 / 48.8 | 57 / 22.4 | 61 / 24.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from T-Shirts
Recently viewed