Model Info
Height | Weight | Try on size |
---|---|---|
175cm / 5'9" | 78kg / 172 lbs | M, L (loose) |
Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
---|---|---|---|
S | 70 / 27.6 | 112 / 44.1 | 48 / 18.9 |
M | 72 / 28.3 | 116 / 45.7 | 50 / 19.7 |
L | 74 / 29.1 | 120 / 47.2 | 52 / 20.5 |
XL | 76 / 29.9 | 124 / 48.8 | 54 / 21.3 |
2XL | 78 / 30.7 | 128 / 50.4 | 56 / 22.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from TKF283
More from New_Men_Clothing
Recently viewed