Model Info
Height | Weight | Try on size |
---|---|---|
166cm / 5'5" | 44kg / 97 lbs | M |
184cm / 6'0" | 65kg / 143 lbs | L |
175cm / 5'9" | 45kg / 99 lbs | M |
- Fabric/Material Information
- 60% Cotton
- 36% Polyester
- 4% Spandex
Size | Length (cm/in) | Shoulder width (cm/in) | Bust (cm/in) | Sleeve length (cm/in) |
---|---|---|---|---|
S | 70 / 27.6 | 60 / 23.6 | 152 / 59.8 | 61 / 24.0 |
M | 72 / 28.3 | 61.5 / 24.2 | 156 / 61.4 | 62 / 24.4 |
L | 74 / 29.1 | 63 / 24.8 | 160 / 63.0 | 63 / 24.8 |
XL | 76 / 29.9 | 64.5 / 25.4 | 164 / 64.6 | 64 / 25.2 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from Jackets & Coats
Recently viewed