- Maintain:
- Hand wash recommended
- Do not bleach
- Do not tumble dry
- Hang in a cool place to air-dry
- Iron at a maximum temperature of 110°C
- Do not dry-clean
Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) |
---|---|---|---|---|
XS | 102 / 40.2 | 68 / 26.8 | 104 / 40.9 | 64 / 25.2 |
S | 104 / 40.9 | 72 / 28.3 | 108 / 42.5 | 66 / 26.0 |
M | 106 / 41.7 | 76 / 29.9 | 112 / 44.1 | 68 / 26.8 |
L | 108 / 42.5 | 80 / 31.5 | 116 / 45.7 | 70 / 27.6 |
XL | 110 / 43.3 | 84 / 33.1 | 120 / 47.2 | 72 / 28.3 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from ModExit
Recently viewed