Model Info
Height | Weight | Try on size |
---|---|---|
168cm / 5'6" | 55kg / 121 lbs | M |
175cm / 5'9" | 68kg / 150 lbs | L |
182cm / 6'0" | 94kg / 207 lbs | XL |
- Care Instructions
- Maximum wash temperature 30°C, gentle cycle
- Do not bleach
- Dry in a shaded area
- Iron soleplate maximum temperature 110°C. Steam ironing may cause irreversible damage
- Regular dry cleaning
Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
---|---|---|---|---|
M | 52 / 20.5 | 116 / 45.7 | 55 / 21.7 | 67 / 26.4 |
L | 54 / 21.3 | 121 / 47.6 | 56 / 22.0 | 69 / 27.2 |
XL | 56 / 22.0 | 126 / 49.6 | 57 / 22.4 | 71 / 28.0 |
“Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note.”
Return available in the US, Europe and Australia
For more info please visit our Return policy
You may also like
More from this style
More from 15 December
Recently viewed